Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
3 Rivers Federal Credit Union 2,253 1,345 1150 $3,241.45
Alum-Elec Structures, Inc. 3,208 1,807 1343 $4,354.87
Aluminum Recovery Technologies, INC 2,295 1,300 1078 $3,133.00
American Legion Post #86 2,021 1,255 1255 $3,024.55
AMI Investment Management 2,347 1,309 1079 $3,154.69
Ashley Industrial Molding, INC 2,848 1,549 1321 $3,733.09
Auto Sells LLC 3,340 1,367 1142 $3,294.47
B.P.O.E. ELKS #1194 919 723 651 $1,742.43
Baker's Flowers & Gifts 6,940 5,006 1991 $12,064.46
Betty Lou Designs & Graphics LLC 2,395 1,476 1127 $3,557.16
BlueLine Bookkeeping Group, LLC 935 676 520 $1,629.16
Bollhoff, INC 2,848 1,446 1267 $3,484.86
Boynton Fire Safety Service 2,458 1,020 1054 $2,458.20
Brimfield United Methodist Church 220 134 296 $322.94
Campbell & Fetter Bank 2,099 1,199 1145 $2,889.59
Cobblestone Golf Course 2,620 1,625 1283 $3,916.25
Cole Center Family YMCA 2,083 1,265 1226 $3,048.65
Community Learning Center 4,718 3,339 2171 $8,046.99
Community State Bank 3,101 1,860 1322 $4,482.60
Crafter's Boutique LLC 2,836 1,313 1150 $3,164.33
Create with Dee 1,780 935 1297 $2,253.35
Creating Magic Vacations 1,615 825 969 $1,988.25
Dekko Foundation 3,681 1,303 1179 $3,140.23
Dekko Investment Services 2,485 1,128 1108 $2,718.48
Dependable Metal Treating INC 1,996 1,030 951 $2,482.30
Domino's 2667 2,375 1,139 1015 $2,744.99
East Noble School Corporation 2,340 1,494 1187 $3,600.54
Faze Construction 302 178 279 $428.98
Flint & Walling, Inc. 2,281 1,461 1256 $3,521.01
Grant's Catering 2,061 1,237 1133 $2,981.17
Gray Wolf Workers 832 373 344 $898.93
Hannah Ruth Photography 2,442 1,444 1112 $3,480.04
Hearing Aids Plus, USA 2,295 1,223 1134 $2,947.43
Heart to Heart Hospice 50 28 131 $67.48
Herbruck's Poultry Ranch 234 163 272 $392.83
Hilb Group 831 561 482 $1,352.01
Home Instead 2,178 932 912 $2,246.12
Hosler Realty 2,270 1,013 1080 $2,441.33
Hossinger Refrigeration INC 2,118 904 1015 $2,178.64
Indiana Farm Bureau Insurance - Beau Timberlin 1,856 1,035 1171 $2,494.35
Indiana Physical Therapy 4,373 1,191 1032 $2,870.31
Industrial Contracting & Engineering 1,304 909 879 $2,190.69
Inkwell Tattoo 467 289 224 $696.49
Jansen Family Chiropractic 2,957 1,713 880 $4,128.33
JBS Consulting, LLC 953 461 464 $1,111.01
Junior Achievement of Noble County 2,229 1,028 1036 $2,477.48
Kendallville Mental Health Solutions 304 61 68 $147.01
Kendallville Powersports INC 1,753 1,099 1260 $2,648.59
Lakeside Book Company 2,919 1,335 1171 $3,217.35
Lancia Homes, Inc. 1,299 866 787 $2,087.06
Love Me Two Times on Main, Llc 868 656 451 $1,580.96
Marie Janay Studios 572 488 256 $1,176.08
Max Platt Ford Lincoln 2,509 1,567 1275 $3,776.47
MedMutual Protect 1,555 908 1083 $2,188.28
Mid-America Windmill Museum 2,360 1,418 1264 $3,417.38
Noble County Events Inc. 72 22 110 $53.02
Noble Hawk Golf Links 2,749 1,413 1097 $3,405.33
Noble House Ministries, INC. 934 642 604 $1,547.22
Northeast Indiana Roofing, LLC 50,987 14,476 0 $34,887.16
Office Depot 2,694 1,789 1178 $4,311.49
On The Main Boutique and Gifts, LLC 47 23 78 $55.43
Orchard Hill Farms Inc. 1,690 990 1164 $2,385.90
Paladin Security and Investigations 47 14 69 $33.74
Parkview Noble Hospital 2,690 1,789 1451 $4,311.49
Parrish Land & Home, LLC 1,099 887 526 $2,137.67
Phoenix Office Machines 507 284 367 $684.44
Pizza Forum 1,144 728 800 $1,754.48
Pizza Hut of Kendallville 1,876 1,127 1135 $2,716.07
PMC Computers and Surveillance 2,024 1,241 1196 $2,990.81
Quick Tanks 2,149 1,021 1102 $2,460.61
Rent A Guy LLC 603 256 367 $616.96
Robinson Outdoor, LLC 74 36 119 $86.76
Roush & Will Optometrists 2,891 1,695 1309 $4,084.95
Schenkel Construction Inc. 1,673 945 936 $2,277.45
Schmidt's Services 1,830 1,061 1123 $2,557.01
Scooter's Coffee 2,611 1,316 1127 $3,171.56
SCORE Northeast Indiana 2,200 1,084 1178 $2,612.44
Select Flooring 2,259 1,187 1098 $2,860.67
Shepherd's Chevrolet-Buick-GMC 1,791 1,057 1078 $2,547.37
Shoe Sensation 2,877 1,331 1176 $3,207.71
Snyder Food Services 2,167 1,248 1136 $3,007.68
Snyder Lock & Key Co. 1,973 1,279 1259 $3,082.39
Southern Pike Solar 694 201 123 $484.41
Spherion Staffing 447 255 316 $614.55
St. John Lutheran School 2,153 1,339 1166 $3,226.99
Stoneycreek Construction, LLC 2,513 1,043 1037 $2,513.63
Story House Ministries 232 146 211 $351.86
T&T Plumbing & Heating INC 2,522 1,643 1226 $3,959.63
Tasty's Donuts 1,981 1,112 1120 $2,679.92
Taylor Made Melts 41 1 33 $2.41
The Apple Tree Center 1,822 1,102 1147 $2,655.82
Tire Star of Kendallville 1,990 1,060 1149 $2,554.60
TKB Construction LLC 1,036 684 584 $1,648.44
Tri-County Water 2,194 1,185 1155 $2,855.85
Trinity Church United Methodist 855 673 431 $1,621.93
Vision Point Homes 3,481 1,234 971 $2,973.94
WhatchamaCAKES 1,922 1,178 1184 $2,838.98
Wings ETC. 3,847 2,653 1485 $6,393.73
Young Family Funeral Homes 2,441 1,486 1173 $3,581.26
Youth for Christ of Northern Indiana 3,189 1,359 1232 $3,275.19
TOTAL (100) 241,946 120,704 92,254 $290,896.64
AMCPB: 1,207.04 TOTAL: 120,704

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: